|
Setauket Yacht Club, IncFileName:PJHC 2008.rcw |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Race #1 | Race #2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41450 | Kyrenia II | Athanasiac | 120 | MSSA | Beneateau 405 | 1 | 1 | 2 |
| 2 | 279 | Glass Slipper | Dalessio | 159 | MSSA | Catalina 320 | 2 | 2 | 4 |
| 3 | 42489 | Kappesmesser | Kappes | 141 | n/c | Soveral 27 | 3 | 3 | 6 |
| 4 | 52139 | Worthy Opponent | Wells | 132 | SYC | O'Day 39 | 4 | 4 | 8 |
| 5 | 4242 | Skywalker | Antipas | 150 | MSSA | C&C 34 | 5 | 5 | 10 |
| 6 | None | Mar-El | Wechterman | 129 | SYC | Pearson 39-2 | 7 DNC | 7 DNC | 14 |
WindSpeed:0 WindDirection:
Date: 06/14/08 StartTime: 13:15:04 Distance:
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 41450 | Kyrenia II | Athanasiac | 120 | MSSA | Beneateau 405 | 13:49:23 | 00:34:19 | 00:28:43 | 1 |
| 2 | 3 | 279 | Glass Slipper | Dalessio | 159 | MSSA | Catalina 320 | 13:52:27 | 00:37:23 | 00:29:58 | 2 |
| 3 | 2 | 42489 | Kappesmesser | Kappes | 141 | n/c | Soveral 27 | 13:52:16 | 00:37:12 | 00:30:37 | 3 |
| 4 | 4 | 52139 | Worthy Opponent | Wells | 132 | SYC | O'Day 39 | 13:53:43 | 00:38:39 | 00:32:29 | 4 |
| 5 | 5 | 4242 | Skywalker | Antipas | 150 | MSSA | C&C 34 | 13:55:11 | 00:40:07 | 00:33:07 | 5 |
| DNC | 6 | None | Mar-El | Wechterman | 129 | SYC | Pearson 39-2 | 7 |
Speed as VMG of winning boat: 4.9 knots
WindSpeed:0 WindDirection:
Date: 06/14/08 StartTime: 15:26:30 Distance:
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 41450 | Kyrenia II | Athanasiac | 120 | MSSA | Beneateau 405 | 16:10:03 | 00:43:33 | 00:37:57 | 1 |
| 2 | 2 | 279 | Glass Slipper | Dalessio | 159 | MSSA | Catalina 320 | 16:13:06 | 00:46:36 | 00:39:11 | 2 |
| 3 | 3 | 42489 | Kappesmesser | Kappes | 141 | n/c | Soveral 27 | 16:16:41 | 00:50:11 | 00:43:36 | 3 |
| 4 | 4 | 52139 | Worthy Opponent | Wells | 132 | SYC | O'Day 39 | 16:16:46 | 00:50:16 | 00:44:06 | 4 |
| 5 | 5 | 4242 | Skywalker | Antipas | 150 | MSSA | C&C 34 | 16:17:46 | 00:51:16 | 00:44:16 | 5 |
| DNC | 6 | None | Mar-El | Wechterman | 129 | SYC | Pearson 39-2 | 7 |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer: Craig Cohen, PRO
| Web: www.setauketyc.come | EMail: |