Burgee

Setauket Yacht Club, Inc

FileName:PJHC 2008.rcw
Burgee

Harbor Cup 2008
Class D: Streamer Color Orange
Class=Non-Spinnaker 2; ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Club Type Race #1 Race #2 Total
1 115 Jiminy Cricket Too Parkinson 198 SYC ALB CUM 1 2 3
2 220 Imagine Schmitt 180 Stony Brook Tartan 3000 2 3 5
3 40 ZARA Poulos 183 MSSA Sabre 30 6 OCS 1 7
4 60479 Sea Wind Linzee 222 SB School Alberg 30 3 4 7
5 3898 Sloopy Stark 243 SYC Catalina 25 4 5 9


RaceName=Race #1


WindSpeed:0 WindDirection:

Date: 06/14/08 StartTime: 13:26:30 Distance:

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 115 Jiminy Cricket Too Parkinson 198 SYC ALB CUM 13:58:13 00:31:43 00:22:29 1
2 3 220 Imagine Schmitt 180 Stony Brook Tartan 3000 13:59:02 00:32:32 00:24:08 2
3 4 60479 Sea Wind Linzee 222 SB School Alberg 30 14:01:52 00:35:22 00:25:00 3
4 5 3898 Sloopy Stark 243 SYC Catalina 25 14:05:02 00:38:32 00:27:12 4
OCS 1 40 ZARA Poulos 183 MSSA Sabre 30 13:57:36 6

Speed as VMG of winning boat: 5.3 knots

RaceName=Race #2


WindSpeed:0 WindDirection:

Date: 06/14/08 StartTime: 15:31:30 Distance:

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 40 ZARA Poulos 183 MSSA Sabre 30 16:22:23 00:50:53 00:42:21 1
2 2 115 Jiminy Cricket Too Parkinson 198 SYC ALB CUM 16:24:52 00:53:22 00:44:08 2
3 3 220 Imagine Schmitt 180 Stony Brook Tartan 3000 16:28:43 00:57:13 00:48:49 3
4 4 60479 Sea Wind Linzee 222 SB School Alberg 30 16:30:45 00:59:15 00:48:53 4
5 5 3898 Sloopy Stark 243 SYC Catalina 25 16:41:02 01:09:32 00:58:12 5

Speed as VMG of winning boat: 3.3 knots

RaceOfficer: Craig Cohen, PRO
Web: www.setauketyc.come EMail:


Created on 06/15/08 08:11:16 Scoring Program: RaceSail 1.2.37