Burgee

Setauket Yacht Club, Inc

FileName:PJHC 2008.rcw
Burgee

Harbor Cup 2008
Class A: Streamer Color Blue
Class=Spinnaker 1; ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Club Type Race #1 Race #2 Total
1 224 That's Ridiculous Nilsen 84 MSSA BEN-FARR 36.7 1 1 2
2 34 Ledia II Garbizu 120 SYC Farr 25 2 3 5
3 359 Solar Wind Cooper 114 SYC J80 6 OCS 2 8
4 42442 Espresso Menninger 72 SYC Frers 41 3 5 8
5 51463 Panache Leiman 123 MSSA Beneteau First 33.7 4 4 8


RaceName=Race #1


WindSpeed:0 WindDirection:

Date: 06/14/08 StartTime: 13:05:04 Distance:

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 224 That's Ridiculous Nilsen 84 MSSA BEN-FARR 36.7 13:37:51 00:32:47 00:28:52 1
2 4 34 Ledia II Garbizu 120 SYC Farr 25 13:44:15 00:39:11 00:33:35 2
3 3 42442 Espresso Menninger 72 SYC Frers 41 13:42:05 00:37:01 00:33:39 3
4 5 51463 Panache Leiman 123 MSSA Beneteau First 33.7 13:46:39 00:41:35 00:35:51 4
OCS 2 359 Solar Wind Cooper 114 SYC J80 13:40:13 6

Speed as VMG of winning boat: 5.1 knots

RaceName=Race #2


WindSpeed:0 WindDirection:

Date: 06/14/08 StartTime: 15:16:30 Distance:

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 224 That's Ridiculous Nilsen 84 MSSA BEN-FARR 36.7 15:55:31 00:39:01 00:35:06 1
2 2 359 Solar Wind Cooper 114 SYC J80 15:59:01 00:42:31 00:37:12 2
3 4 34 Ledia II Garbizu 120 SYC Farr 25 16:02:07 00:45:37 00:40:01 3
4 5 51463 Panache Leiman 123 MSSA Beneteau First 33.7 16:02:35 00:46:05 00:40:21 4
5 3 42442 Espresso Menninger 72 SYC Frers 41 16:01:19 00:44:49 00:41:27 5

Speed as VMG of winning boat: 4.3 knots

RaceOfficer: Craig Cohen, PRO
Web: www.setauketyc.come EMail:


Created on 06/14/08 16:59:30 Scoring Program: RaceSail 1.2.37