Burgee

Setauket Yacht Club, Inc

FileName:PJHC 2008.rcw
Burgee

Harbor Cup 2008
Class B: Streamer Color Yellow
Class=Spinnaker 2; ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Club Type Race #1 Race #2 Total
1 41739 Einstein Rainard 144 SUNY Maritime G&S 25 Cust 3 1 4
2 5358 Anomaly Turner 147 MSSA Pearson 10M 1 3 4
3 561 Better Days Vogel 180 MSSA C&C 27-1 IB 2 2 4
4 177 Ragtime Sargent 183 n/c Pearson 30 4 4 8
5 3324 Obsession Karas 174 SYC J-24 5 5 10


RaceName=Race #1


WindSpeed:0 WindDirection:

Date: 06/14/08 StartTime: 13:10:04 Distance:

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 5358 Anomaly Turner 147 MSSA Pearson 10M 13:43:58 00:33:54 00:27:02 1
2 3 561 Better Days Vogel 180 MSSA C&C 27-1 IB 13:45:48 00:35:44 00:27:20 2
3 2 41739 Einstein Rainard 144 SUNY Maritime G&S 25 Cust 13:44:50 00:34:46 00:28:03 3
4 4 177 Ragtime Sargent 183 n/c Pearson 30 13:49:13 00:39:09 00:30:37 4
5 5 3324 Obsession Karas 174 SYC J-24 13:54:24 00:44:20 00:36:13 5

Speed as VMG of winning boat: 5.0 knots

RaceName=Race #2


WindSpeed:0 WindDirection:

Date: 06/14/08 StartTime: 15:21:30 Distance:

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 41739 Einstein Rainard 144 SUNY Maritime G&S 25 Cust 16:06:29 00:44:59 00:38:16 1
2 3 561 Better Days Vogel 180 MSSA C&C 27-1 IB 16:08:37 00:47:07 00:38:43 2
3 2 5358 Anomaly Turner 147 MSSA Pearson 10M 16:08:30 00:47:00 00:40:08 3
4 4 177 Ragtime Sargent 183 n/c Pearson 30 16:11:35 00:50:05 00:41:33 4
5 5 3324 Obsession Karas 174 SYC J-24 16:11:37 00:50:07 00:42:00 5

Speed as VMG of winning boat: 3.7 knots

RaceOfficer: Craig Cohen, PRO
Web: www.setauketyc.come EMail:


Created on 06/14/08 16:59:38 Scoring Program: RaceSail 1.2.37