|
Setauket Yacht Club, IncFileName:PJHC 2009.rcw |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Race #1 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 41405 | Kyrenia II | Athanasiades | 120 | MSSA | Beneateau 405 | 1 | 1 |
| 2 | 274 | Harvest Moon | Chiaramonte | 123 | SYC | Cat 400 | 2 | 2 |
| 3 | 521 | Rig-A-Tony | 138 | MSSA | Ben 423 | 3 | 3 | |
| 4 | 51463 | Panache | Leiman | 126 | MSSA | Ben 33.7 | 4 | 4 |
| 5 | 52270 | Induna | McKay | 99 | SYC | C&C 110 | 5 | 5 |
| 6 | P-39 | Mar-El | Wechterman | 129 | SYC | Pearson 39-2 | 6 | 6 |
| 7 | 423 | Sea Rose | George | 132 | MSSA | Ben 423 | 7 | 7 |
| 8 | h40 | Smoke and Mirrors | Nielsen | 129 | SYC | HUN LEG 40 | 8 | 8 |
| 9 | h380 | Zydeco | Mendolia | 129 | SYC | H380 | 9 | 9 |
WindSpeed:0 WindDirection:
Date: 06/13/09 StartTime: 13:12:00 Distance:
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 41405 | Kyrenia II | Athanasiades | 120 | MSSA | Beneateau 405 | 15:15:41 | 02:03:41 | 01:56:29 | 1 | |
| 2 | 9 | 274 | Harvest Moon | Chiaramonte | 123 | SYC | Cat 400 | 15:19:23 | 02:07:23 | 02:00:00 | 2 | |
| 3 | 2 | 521 | Rig-A-Tony | 138 | MSSA | Ben 423 | 15:29:50 | 02:17:50 | 02:09:33 | 3 | ||
| 4 | 3 | 51463 | Panache | Leiman | 126 | MSSA | Ben 33.7 | 15:29:20 | 02:17:20 | 02:09:46 | 4 | Protest Pending |
| 5 | 4 | 52270 | Induna | McKay | 99 | SYC | C&C 110 | 15:30:22 | 02:18:22 | 02:12:26 | 5 | Protest Pending |
| 6 | 5 | P-39 | Mar-El | Wechterman | 129 | SYC | Pearson 39-2 | 15:34:02 | 02:22:02 | 02:14:18 | 6 | |
| 7 | 6 | 423 | Sea Rose | George | 132 | MSSA | Ben 423 | 15:37:27 | 02:25:27 | 02:17:32 | 7 | |
| 8 | 7 | h40 | Smoke and Mirrors | Nielsen | 129 | SYC | HUN LEG 40 | 15:37:29 | 02:25:29 | 02:17:45 | 8 | |
| 9 | 8 | h380 | Zydeco | Mendolia | 129 | SYC | H380 | 15:49:37 | 02:37:37 | 02:29:53 | 9 | Over time limit |
Speed as VMG of winning boat: 1.7 knots
RaceOfficer:
| Web: www.setauketyc.come | EMail: |