|
Setauket Yacht Club, IncFileName:PJHC 2009.rcw |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Race #1 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 279 | Glass Slipper | Dalessio | 156 | MSSA | Cat 320 | 1 | 1 |
| 2 | 482 | Breezin | Romard | 168 | MSSA | OD 31 | 2 | 2 |
| 3 | 42489 | Kappesmesser | Kappes | 141 | N/C | SOV 27 | 3 | 3 |
| 4 | 40 | ZARA | Poulos | 183 | MSSA | Sabre 30 | 4 | 4 |
| 5 | 328 | Beowulf | Pace | 162 | SYC | RAN 33 | 5 | 5 |
| 6 | 220 | Imagine | Schmitt | 180 | Stony Brook | Tartan 3000 | 6 | 6 |
| 7= | 3898 | Sloopy | Stark | 243 | SYC | Catalina 25 | 9 DNF | 9 |
| 7= | 538 | Cara Mia | Vitale | 186 | SYC | C&C29 | 9 DNF | 9 |
WindSpeed:0 WindDirection:
Date: 06/13/09 StartTime: 13:19:00 Distance:
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 279 | Glass Slipper | Dalessio | 156 | MSSA | Cat 320 | 15:27:00 | 02:08:00 | 01:58:38 | 1 | |
| 2 | 3 | 482 | Breezin | Romard | 168 | MSSA | OD 31 | 15:32:22 | 02:13:22 | 02:03:17 | 2 | |
| 3 | 4 | 42489 | Kappesmesser | Kappes | 141 | N/C | SOV 27 | 15:33:17 | 02:14:17 | 02:05:49 | 3 | |
| 4 | 5 | 40 | ZARA | Poulos | 183 | MSSA | Sabre 30 | 15:39:35 | 02:20:35 | 02:09:36 | 4 | |
| 5 | 8 | 328 | Beowulf | Pace | 162 | SYC | RAN 33 | 15:52:00 | 02:33:00 | 02:23:17 | 5 | |
| 6 | 7 | 220 | Imagine | Schmitt | 180 | Stony Brook | Tartan 3000 | 15:54:16 | 02:35:16 | 02:24:28 | 6 | |
| DNF | 1 | 538 | Cara Mia | Vitale | 186 | SYC | C&C29 | 9 | Withdrew | |||
| DNF | 6 | 3898 | Sloopy | Stark | 243 | SYC | Catalina 25 | 9 | Withdrew |
Speed as VMG of winning boat: 1.7 knots
RaceOfficer:
| Web: www.setauketyc.come | EMail: |