|
Setauket Yacht Club, IncFileName:PJHC 2009.rcw |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 224 | That's Ridiculous | Nilsen | 87 | MSSA | BEN-FARR 36.7 | 1 | 1 |
| 2 | 34 | Ledia II | Garbazu | 120 | SYC | Farr 25 | 2 | 2 |
| 3 | 5358 | Anomaly | Turner | 150 | MSSA | Pearson 10M | 3 | 3 |
| 4 | 300 | Starwood | Ellinger | 147 | MSSA | C&C 34 | 4 | 4 |
WindSpeed:0 WindDirection:
Date: 06/13/09 StartTime: 13:05:00 Distance:
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 224 | That's Ridiculous | Nilsen | 87 | MSSA | BEN-FARR 36.7 | 14:40:23 | 01:35:23 | 01:30:10 | 1 | |
| 2 | 2 | 34 | Ledia II | Garbazu | 120 | SYC | Farr 25 | 15:18:32 | 02:13:32 | 02:06:20 | 2 | Over time limit |
| 3 | 3 | 5358 | Anomaly | Turner | 150 | MSSA | Pearson 10M | 15:23:52 | 02:18:52 | 02:09:52 | 3 | Over time limit |
| 4 | 4 | 300 | Starwood | Ellinger | 147 | MSSA | C&C 34 | 15:32:12 | 02:27:12 | 02:18:23 | 4 | Over time limit |
Speed as VMG of winning boat: 2.3 knots
RaceOfficer:
| Web: www.setauketyc.come | EMail: |