| Committee Boat | Date | Date | 7/14/01 | Course | outside D | Distance | 5.62 | |||
| Ragtime | ||||||||||
| Skipper | First Gun | 11:01:00 | ||||||||
| Sargent | ||||||||||
| Yacht | Sail No. | Rating | H'cap | Start time | Finish | Elapsed | Corrected | Place | ||
| Mystique | 2677 | 183 | 03:03.0 | 11:11:00 | 12:30:53 | 1:19:53 | 1:02:45 | 2 | ||
| Stealing Home | 129 | 02:09.0 | ||||||||
| Anemone | 22761 | 177 | 02:57.0 | DNS | ||||||
| Zydeco | 156 | 02:36.0 | DNS | |||||||
| Raison D' Etre | 147 | 02:27.0 | ||||||||
| Jetstream | 240 | 222 | 03:42.0 | |||||||
| Sea Wind | 479 | 222 | 03:42.0 | 11:11:00 | 12:32:59 | 1:21:59 | 1:01:11 | 1 | ||
| Serenity | 4677 | 222 | 03:42.0 | DNS | ||||||
| Solar Wind J80 | 120 | 02:00.0 | ||||||||
| Harvest Moon | 159 | 02:39.0 | 11:11:00 | 12:51:26 | 1:40:26 | 1:25:32 | 4 | |||
| Wind Dancer | 1061 | 159 | 02:39.0 | |||||||
| Spirit | 14570 | 213 | 03:33.0 | |||||||
| Gypsy Wind | 138 | 02:18.0 | 11:11:00 | 12:28:50 | 1:17:50 | 1:04:54 | 3 | |||
| 159 | 02:39.0 | |||||||||
| Langouste | 14819 | 183 | 03:03.0 | |||||||
| Spinnaker Div | ||||||||||
| Jetstream | 240 | 222 | 03:42.0 | 11:11:00 | 12:57:31 | First 1 |
Last Updated on 7/16/01
By Fred Ganz
Email: ganz@aero-vision.com