| Committee Boat | Date | Date | 7/24/01 | Course | Inside C | Distance | 4.68 | |||
| Sea Wind | ||||||||||
| Skipper | First Gun | 7:05:00 | ||||||||
| Capt. Linzee | ||||||||||
| Yacht | Sail No. | Rating | H'cap | Start time | Finish | Elapsed | Corrected | Place | ||
| Wind Dancer | 159 | 02:39.0 | 7:20:00 | 8:19:42 | 0:59:42 | 0:47:18 | 6 | |||
| Anemone | 22761 | 177 | 02:57.0 | |||||||
| Panache | 124 | 02:04.0 | 7:20:00 | 8:11:12 | 0:51:12 | 0:41:32 | 4 | |||
| Miystique | 2677 | 183 | 03:03.0 | 7:20:00 | 8:13:48 | 0:53:48 | 0:39:32 | 1 | ||
| Jetstream | 240 | 222 | 03:42.0 | |||||||
| Sea Wind | 479 | 222 | 03:42.0 | |||||||
| Serenity | 4677 | 222 | 03:42.0 | |||||||
| Solar Wind J80 | 120 | 02:00.0 | ||||||||
| Harvest Moon | 159 | 02:39.0 | 7:20:00 | 8:14:44 | 0:54:44 | 0:42:20 | ||||
| Wind Dancer | 1061 | 159 | 02:39.0 | |||||||
| Spirit | 14570 | 213 | 03:33.0 | |||||||
| Gypsy Wind | 138 | 02:18.0 | 7:20:00 | 8:11:14 | 0:51:14 | 0:40:28 | 2 | |||
| Ragtime | 183 | 03:03.0 | ||||||||
| Langouste | 14819 | 183 | 03:03.0 | 7:20:00 | 8:15:33 | 0:55:33 | 0:41:17 | 3 | ||
| Spinnaker | ||||||||||
| Committee Boat | Date | Date | 7/24/01 | Course | outside C | Distance | 4.68 | |||
| Sea Wind | ||||||||||
| Skipper | First Gun | 7:03:00 | ||||||||
| Linzee | ||||||||||
| Yacht | Sail No. | Rating | H'cap | Start time | Finish | Elapsed | Corrected | Place | ||
| Obsession | 174 | 02:54.0 | 7:15:00 | 8:11:35 | 0:56:35 | 0:43:01 | 2 | |||
| Solar Wind J80 | 120 | 02:00.0 | 7:15:00 | 8:09:14 | 0:54:14 | 0:44:52 | 3 | |||
| Spirit | 14570 | 213 | 03:33.0 | 7:15:00 | 8:12:20 | 0:57:20 | 0:40:43 | 1 | ||
| Jetstream | 240 | 222 | 03:42.0 | 7:15:00 | #### | 1:03:21 | 0:46:02 | 4 |
Last Updated on 7/26/01
By Fred Ganz
Email: ganz@aero-vision.com