| Committee Boat | Date | Date | Aug 11, | Course | outside E | Distance | 4.7 | |||
| Renegade | ||||||||||
| Skipper | First Gun | 11:00:00 | ||||||||
| Yacht | Sail No. | Rating | H'cap | Start time | Finish | Elapsed | Corrected | Place | ||
| Mystique | 2677 | 183 | 03:03.0 | 11:10:00 | 12:13:44 | 0:49:24 | 3 | |||
| Stealing Home | 129 | 02:09.0 | ||||||||
| Anemone | 22761 | 177 | 02:57.0 | |||||||
| Zydeco | 156 | 02:36.0 | ||||||||
| Raison D' Etre | 147 | 02:27.0 | ||||||||
| Jetstream | 240 | 222 | 03:42.0 | |||||||
| Sea Wind | 479 | 222 | 03:42.0 | |||||||
| Serenity | 4677 | 222 | 03:42.0 | |||||||
| Solar Wind J80 | 120 | 02:00.0 | ||||||||
| Cara Mia | 520 | 177 | 02:57.0 | |||||||
| Wind Dancer | 1061 | 159 | 02:39.0 | |||||||
| Spirit | 14570 | 213 | 03:33.0 | |||||||
| Gypsy Wind | 138 | 02:18.0 | 11:10:00 | 12:01:42 | 0:40:53 | 1 | ||||
| Ragtime | 183 | 03:03.0 | 11:10:00 | 12:09:03 | 0:44:43 | 2 | ||||
| Langouste | 14819 | 183 | 03:03.0 |
Last Updated on 8/21/01
By Fred Ganz
Email: ganz@aero-vision.com