| Committee Boat | RACE 6 | Date | Date | 7/16/02 | Course | outside e | Distance | 4.7 | miles | ||
| Ragtime | |||||||||||
| Skipper | First Gun | 7:00:00 | |||||||||
| Sargent | Non-Spinnaker | ||||||||||
| Yacht | Sail No. | Rating | H'cap | Start time | Finish | Elapsed | Corrected | Place | |||
| Mystique | 2677 | 183 | 03:03.0 | 7:10:00 | 9:10:57 | 2:00:57 | 1:46:37 | 7 | |||
| Stealing Home | 168 | 132 | 02:12.0 | ||||||||
| Jiminy Cricket | 935 | 177 | 02:57.0 | 7:10:00 | |||||||
| Panache | 51463 | 123 | 02:03.0 | 7:10:00 | 9:05:38 | 1:55:38 | 1:46:00 | 6 | |||
| Langouste | 14819 | 183 | 03:03.0 | 7:10:00 | 9:03:12 | 1:53:12 | 1:38:52 | 4 | |||
| Harvest Moon | 1748 | 159 | 02:39.0 | ||||||||
| Wind Dancer | 1061 | 159 | 02:39.0 | 7:10:00 | 9:01:24 | 1:51:24 | 1:38:57 | 5 | |||
| Gypsy Wind | 31 | 135 | 02:15.0 | 7:10:00 | 8:46:48 | 1:36:48 | 1:26:13 | 1 | |||
| Renegade | 98 | 159 | 02:39.0 | 7:10:00 | 8:53:19 | 1:43:19 | 1:30:52 | 2 | |||
| Sea Wind | 60479 | 222 | 03:42.0 | 7:10:00 | 9:02:30 | 1:52:30 | 1:35:07 | 3 | |||
| Ark | 299 | 159 | 02:39.0 | ||||||||
| Cyrene | 931 | 183 | 03:03.0 | ||||||||
| Princess | 30142 | 7:10:00 | |||||||||
| 2677 | |||||||||||
| Committee Boat | race 6 | Date | Date | 7/16/02 | Course | outside E | Distance | 4.7 | |||
| Ragtime | |||||||||||
| Skipper | First Gun | 7:00:00 | |||||||||
| Sargent | Spinnaker | ||||||||||
| Yacht | Sail No. | Rating | H'cap | Start time | Finish | Elapsed | Corrected | Place | |||
| Capricorn 3 | 50702 | 87 | 01:27.0 | 7:05:00 | 8:07:26 | 1:02:26 | 0:55:37 | 1 | |||
| Spirit | 14819 | 219 | 03:39.0 | 7:05:00 | 9:23:03 | 2:18:03 | 2:00:54 | 5 | |||
| Fearless | 2368 | 120 | 02:00.0 | ||||||||
| Obsession | 2120 | 174 | 02:54.0 | 7:05:00 | 9:05:31 | 2:00:31 | 1:46:53 | 3 | |||
| Ragtime | 177 | 183 | 03:03.0 | ||||||||
| Jetstream | 240 | 222 | 03:42.0 | 7:05:00 | 9:12:54 | 2:07:54 | 1:50:31 | 4 | |||
| Solar Wind J80 | 479 | 123 | 02:03.0 | ||||||||
| Paladin | 32575 | 72 | 01:12.0 | 7:05:00 | 8:22:01 | 1:17:01 | 1:11:23 | 2 |
Last Updated on 7/22/02
By Fred Ganz
Email: ganz@aero-vision.com