| Committee Boat | RACE 6 | Date | Date | 8/6/02 | Course | inside B | Distance | 3.1 | ||
| Renegade | ||||||||||
| Skipper | First Gun | 7:00:51 | ||||||||
| J DAMICO | Non-Spinnaker | |||||||||
| Yacht | Sail No. | Rating | H'cap | Start time | Finish | Elapsed | Corrected | Place | ||
| Mystique | 2677 | 183 | 03:03.0 | 7:10:51 | 7:54:34 | 0:44:54 | 0:35:27 | 5 | ||
| Stealing Home | 168 | 132 | 02:12.0 | 7:10:51 | 7:52:47 | 0:41:56 | 0:35:07 | 4 | ||
| Jiminy Cricket | 935 | 177 | 02:57.0 | 7:10:51 | 7:53:53 | 0:43:02 | 0:33:53 | 2 | ||
| Panache | 51463 | 123 | 02:03.0 | 7:10:51 | 7:48:28 | 0:37:37 | 0:31:16 | 1 | ||
| Langouste | 14819 | 183 | 03:03.0 | DSQ | ||||||
| Harvest Moon | 1748 | 159 | 02:39.0 | 7:10:51 | 7:58:43 | 0:47:52 | 0:39:39 | 6 | ||
| Wind Dancer | 1061 | 159 | 02:39.0 | |||||||
| Gypsy Wind | 31 | 135 | 02:15.0 | |||||||
| Renegade | 98 | 159 | 02:39.0 | |||||||
| Sea Wind | 60479 | 222 | 03:42.0 | 7:10:51 | 7:56:26 | 0:45:35 | 0:34:07 | 3 | ||
| Ark | 299 | 159 | 02:39.0 | |||||||
| Cyrene | 931 | 183 | 03:03.0 | |||||||
| - | ||||||||||
| Committee Boat | race 6 | Date | Date | AUG 6/2002 | Course | INSIDE B | Distance | 3.1 | ||
| RENEGADE | ||||||||||
| JIM DAMICO | First Gun | 7:00:51 | ||||||||
| Spinnaker | ||||||||||
| Yacht | Sail No. | Rating | H'cap | Start time | Finish | Elapsed | Corrected | Place | ||
| Capricorn 3 | 50702 | 87 | 01:27.0 | 7:05:51 | 7:40:12 | 0:34:21 | 0:29:51 | 1 | ||
| Spirit | 14819 | 219 | 03:39.0 | 7:05:51 | 7:55:08 | 0:49:17 | 0:37:58 | 5 | ||
| Fearless | 2368 | 120 | 02:00.0 | 7:05:51 | 7:43:36 | 0:37:45 | 0:31:33 | 3 | ||
| Obsession | 2120 | 174 | 02:54.0 | DSQ | ||||||
| Ragtime | 177 | 183 | 03:03.0 | |||||||
| Jetstream | 240 | 222 | 03:42.0 | 7:05:51 | 7:49:10 | 0:43:19 | 0:31:51 | 4 | ||
| Solar Wind J80 | 479 | 123 | 02:03.0 | |||||||
| Paladin | 32575 | 72 | 01:12.0 | 7:05:51 | 7:39:59 | 0:34:08 | 0:30:25 | 2 | ||
Last Updated on 8/7/02
By Fred Ganz
Email: ganz@aero-vision.com