WELCOME TO THE 1999 RACING SEASON
| Committee Boat | Date | 5/25/99 | Course | Inside A | Distance | 3.1 | ||||
| Stealing Home | ||||||||||
| Skipper | ||||||||||
| Fred Ganz | ||||||||||
| First Gun | 7:05:00 | Division A Start | 7:15:00 | Division B Start | 7:15:00 | |||||
| Yacht | Sail No. | H'cap | H'cap | Start time | Finish | Elapsed | Corrected | Place | ||
| Division A | ||||||||||
| Anemone | 22761 | 177 | 02:57.0 | |||||||
| Jiminy Cricket | 434 | 177 | 02:57.0 | |||||||
| Jetstream | 240 | 222 | 03:42.0 | 7:15:00 | 9:06:46 | 1:51:46 | 1:40:18 | 2 | ||
| Greta Garbo | 40156 | 111 | 01:51.0 | |||||||
| Ragtime | 177 | 183 | 03:03.0 | 7:15:00 | 8:53:53 | 1:38:53 | 1:29:26 | 1 | ||
| Division B | ||||||||||
| Mystique | 2677 | 192 | 03:12.0 | 7:15:00 | 9:32:26 | 2:17:26 | 2:07:31 | 3 | ||
| Stealing Home | 129 | 02:09.0 | ||||||||
| Zydeco | 159 | 02:39.0 | 7:15:00 | DNF | ||||||
| Sea Wind | 479 | 222 | 03:42.0 | 7:15:00 | 8:53:15 | 1:38:15 | 1:26:47 | 1 | ||
| Serenity | 4677 | 210 | 03:30.0 | |||||||
| Gypsy Wind | 5006 | 219 | 03:39.0 | 7:15:00 | 9:12:40 | 1:57:40 | 1:46:21 | 2 | ||
| Allegro | 204 | 03:24.0 | 7:15:00 | 9:34:52 | 2:19:52 | 2:09:20 | 4 | |||
| Harvest Moon | 00:00.0 | 7:15:00 | DNF | |||||||
| Raison D'Etre | 150 | 02:30.0 | 7:15:00 | DNF | ||||||
| Cinderella | 225 | 03:45.0 | ||||||||
| Spirit | 213 | 03:33.0 | ||||||||
| Windfall | 198 | 03:18.0 | ||||||||
| Emily Sue | 174 | 02:54.0 | DNS |
Last Updated on 5/25/99
By Don Reynolds
Email: gypsywind@aol.com
--part1_84398ab8.247cc786_boundary--